STT20/25/30 Stand-On Electric Pallet Truck
Electric pallet jack with load capacity options of 2000kg, 2500kg and 3000kg
- Max. load capacity
2000-3000kg - Load center
600mm - Max. lifting height
200mm - Travel speed (without load)
5.5km/h
Applications
Designed for moving heavy loads across medium and long distances. It performs well in busy warehouses, logistics hubs, and factory workshops where speed, stability, and consistent efficiency are essential for daily operations.
Specifications
| Model | | | |
| Max. load capacity | 2000kg | 2500kg | 3000kg |
| Load center | 600mm | 600mm | 600mm |
| Max. lifting height | 200mm | 200mm | 200mm |
| Travel speed (without load) | 5.5km/h | 5.5km/h | 5.5km/h |
| Travel speed (with load) | 5km/h | 5km/h | 5km/h |
| Lifting speed (without load) | 35mm/s | 35mm/s | 35mm/s |
| Lifting speed (with load) | 30mm/s | 30mm/s | 30mm/s |
| Lowering speed (without load) | 57mm/s | 57mm/s | 57mm/s |
| Lowering speed (with load) | 57mm/s | 57mm/s | 57mm/s |
| Gradeability (without load) | 7% | 7% | 7% |
| Gradeability (with load) | 6% | 6% | 6% |
| Service height (with battery) | 685mm | 685mm | 685mm |
| Overall length of frame | 2280mm | 2280mm | 2280mm |
| Overall length of frame (with platform) | 2250mm | 2250mm | 2250mm |
| Overall width of frame | 800mm | 800mm | 800mm |
| Wheelbase | 1417mm | 1417mm | 1417mm |
| Fork length | 1150mm | 1150mm | 1150mm |
| Fork outside width | 685mm | 685mm | 685mm |
| Fork inside width | 365mm | 365mm | 365mm |
| Fork thickness | 60mm | 60mm | 60mm |
| Fork height when fork lowered to lowest | 85mm | 85mm | 85mm |
| Min. ground clearance | 5mm | 5mm | 5mm |
| Theoretical width of minimum aisle for right-angle stacking (1200×1000) | 2312mm | 2312mm | 2312mm |
| Min. turning radius (without platform) | 1625mm | 1625mm | 1625mm |
| Min. turning radius (with platform) | 2135mm | 2135mm | 2135mm |
| Front wheel size | 85×70mm | 85×70mm | 85×70mm |
| Drive wheel size | 230×75mm | 230×75mm | 230×75mm |
| Caster wheel size | 130×55mm | 130×55mm | 130×55mm |
| Wheel material | polyurethane | polyurethane | polyurethane |
| Drive motor type | AC series motor | AC series motor | AC series motor |
| Rated output (drive motor) | 1.5kW | 1.5kW | 1.5kW |
| Hoist motor type | DC series motor | DC series motor | DC series motor |
| Rated output (hoist motor) | 0.8kW | 1.2kW | 1.2kW |
| Voltage | 24V | 24V | 24V |
| Capacity | 210Ah | 210Ah | 210Ah |
| Weight | 195kg | 195kg | 195kg |
Are your forklifts suitable for food processing facilities?
Are your forklifts suitable for food processing facilities?
Our forklifts are built to meet high safety and quality standards, featuring long battery life and reliable performance. They can be used both indoors and outdoors across different surface conditions, making them ideal for food processing and related operations.
Which forklift truck is best suited for the construction industry?
Which forklift truck is best suited for the construction industry?
Our rough terrain diesel forklifts are designed for demanding construction environments. Equipped with high-torque diesel engines, they deliver strong power and stability on challenging surfaces such as sand, mud, and gravel.
Can the forklifts operate on uneven or rough terrain?
Can the forklifts operate on uneven or rough terrain?
The forklifts are engineered for heavy-duty performance, with powerful diesel engines and superior traction. The ground clearance exceeds 300 mm, and the four-wheel drive system provides over 30% climbing capability, ensuring reliable operation on unpaved surfaces such as forestry sites, mines, and construction areas.








