Walkie Electric Pallet Stacker
Walkie stacker with maximum load capacity options of 1600kg and 2000kg
- Max. load capacity
1600-2000kg - Load center
600mm - Max. lifting height
1600mm - Travel speed (without load)
5.2km/h
Compact and easy to operate, the walkie electric pallet stacker is designed for efficient pallet handling in warehouses and production areas. It’s ideal for lifting, stacking, and short-distance transport in narrow spaces or confined aisles
- Drive type: electric walkie configuration
- Control system: DC drive control
- Wheel type: polyurethane (PU) wheels designed for indoor floors
Specifications
| Model | | |
| Max. load capacity | 1600kg | 2000kg |
| Load center | 600mm | 600mm |
| Max. lifting height | 1600mm | 1600mm |
| Travel speed (without load) | 5.2km/h | 5.2km/h |
| Travel speed (with load) | 4.8km/h | 4.8km/h |
| Lifting speed (without load) | 121mm/s | 121mm/s |
| Lifting speed (with load) | 81mm/s | 81mm/s |
| Lowering speed (without load) | 105mm/s | 105mm/s |
| Lowering speed (with load) | 103mm/s | 103mm/s |
| Gradeability (without load) | \ | \ |
| Gradeability (with load) | \ | \ |
| Service weight (with battery) | 656kg | 656kg |
| Dimensions | ||
| Overall length of frame | 1896mm | 1815mm |
| Overall width of frame | 800mm | 800mm |
| Overall height when mast lowered to lowest | 2090mm | 2090mm |
| Overall height when mast lifted to highest | 2090mm | 2090mm |
| Wheelbase | 1328mm | 1368mm |
| Fork length | 1150mm | 1150mm |
| Fork outside width | 680mm | 680mm |
| Fork inside width | 340mm | 300mm |
| Fork thickness | 65mm | 65mm |
| Fork height when fork lowered to lowest | 90mm | 90mm |
| Min. ground clearance | 15mm | 15mm |
| Theoretical width of minimum aisle for right-angle stacking (1200×1000) | 2415mm | 2615mm |
| Min. turning radius | 1540mm | 1650mm |
| Tire | ||
| Front wheel size | 85×70mm | 85×70mm |
| Drive wheel size | 210×75mm | 210×75mm |
| Caster wheel size | 130×55mm | 130×55mm |
| Wheel material | Polyurethane | Polyurethane |
| Electrical Components | ||
| Drive motor type | DC series motor | DC series motor |
| Rated output | 0.75kW | 0.9kW |
| Hoist motor type | DC series motor | DC series motor |
| Rated output | 2.2kW | 2.2kW |
| Battery | ||
| Voltage | 24V | 24V |
| Capacity | 80Ah | 80Ah |
| Weight | 26kg | 26kg |
Optional Mast
| Mast type | Max. fork height | Mast lowered height | Mast extended height |
| Simplex or duplex mast (2 stage) | STD16K | ||
| 2000mm | 1480mm | 2460mm | |
| 2500mm | 1730mm | 2960mm | |
| 3000mm | 1980mm | 3460mm | |
| 3500mm | 2230mm | 3960mm | |
| STD20K | |||
| 2000mm | 1480mm | 2460mm | |
| 2500mm | 1730mm | 2960mm | |
| 3000mm | 1980mm | 3460mm | |
| 3500mm | 2230mm | 3960mm | |
Are your forklifts suitable for food processing facilities?
Are your forklifts suitable for food processing facilities?
Our forklifts are built to meet high safety and quality standards, featuring long battery life and reliable performance. They can be used both indoors and outdoors across different surface conditions, making them ideal for food processing and related operations.
Which forklift truck is best suited for the construction industry?
Which forklift truck is best suited for the construction industry?
Our rough terrain diesel forklifts are designed for demanding construction environments. Equipped with high-torque diesel engines, they deliver strong power and stability on challenging surfaces such as sand, mud, and gravel.
Can the forklifts operate on uneven or rough terrain?
Can the forklifts operate on uneven or rough terrain?
The forklifts are engineered for heavy-duty performance, with powerful diesel engines and superior traction. The ground clearance exceeds 300 mm, and the four-wheel drive system provides over 30% climbing capability, ensuring reliable operation on unpaved surfaces such as forestry sites, mines, and construction areas.







