STD15N Stand-On Electric Pallet Stacker
Electric stacker with stand-on platform for lifting loads of up to 2000kg
- Max. load capacity
1500-2000kg - Load center
600mm - Max. lifting height
2500mm - Travel speed (without load)
5.5km/h
- Drive type: electric, stand-on platform configuration
- Control system: AC drive control
Compact and easy to maneuver, this stand-on pallet stacker lets the operator travel with the load for faster handling and improved efficiency. It’s suitable for lifting, stacking, and medium-distance transport in warehouses and logistics centers.
Specifications
| Model | | |
| Performance | ||
| Max. load capacity | 1500kg | 2000kg |
| Load center | 600mm | 600mm |
| Max. lifting height | 2500mm | 2500mm |
| Travel speed (without load) | 5.5km/h | 5.5km/h |
| Travel speed (with load) | 5km/h | 5km/h |
| Lifting speed (without load) | 180mm/s | 180mm/s |
| Lifting speed (with load) | 120mm/s | 120mm/s |
| Lowering speed (without load) | 140mm/s | 140mm/s |
| Lowering speed (with load) | 114mm/s | 114mm/s |
| Gradeability (without load) | 7% | 7% |
| Gradeability (with load) | 6% | 6% |
| Dimensions | ||
| Overall length of frame | 2138mm | 2138mm |
| Overall width of frame | 1046mm | 1046mm |
| Overall height when mast lowered to lowest | 1734mm | 1734mm |
| Overall height when mast lifted to highest | 2976mm | 2976mm |
| Wheelbase | 1508mm | 1508mm |
| Fork length | 1150mm | 1150mm |
| Fork outside width | 680mm | 680mm |
| Fork inside width | 300mm | 300mm |
| Fork thickness | 65mm | 65mm |
| Fork height when fork lowered to lowest | 90mm | 90mm |
| Min. ground clearance | 20mm | 20mm |
| Theoretical width of minimum aisle for right-angle stacking (1200×1000) | 2470mm | 2470mm |
| Min. turning radius (without platform) | 1800mm | 1800mm |
| Min. turning radius (with platform) | 2175mm | 2175mm |
| Tire | ||
| Drive wheel size | 230×75mm | 230×75mm |
| Caster wheel size | 130×55mm | 130×55mm |
| Wheel material | Polyurethane | Polyurethane |
| Electrical Components | ||
| Drive motor type | AC series motor | AC series motor |
| Rated output | 1.5kW | 1.5kW |
| Hoist motor type | DC series motor | DC series motor |
| Rated output | 3kW | 3kW |
| Battery | ||
| Voltage | 24V | 24V |
| Capacity | 210Ah | 210Ah |
| Weight | 195kg | 195kg |
Optional Mast
| Mast type | Max. fork height | Mast lowered height | Mast extended height |
| Simplex or duplex mast (2 stage) | KLD15N/20N | KLD15N/20N | KLD15N/20N |
| 2500mm | 1734mm | 2976mm | |
| 3000mm | 1984mm | 3476mm | |
| 3500mm | 2234mm | 3976mm | |
| 4000mm | 2484mm | 5976mm | |
| Triplex mast (3 stage) | 4000mm | 1814mm | 4496mm |
| 4500mm | 1984mm | 4966mm | |
| 5000mm | 2154mm | 5476mm | |
| 5500mm | 2314mm | 5956mm | |
| 6000mm | 2484mm | 6436mm |
Are your forklifts suitable for food processing facilities?
Are your forklifts suitable for food processing facilities?
Our forklifts are built to meet high safety and quality standards, featuring long battery life and reliable performance. They can be used both indoors and outdoors across different surface conditions, making them ideal for food processing and related operations.
Which forklift truck is best suited for the construction industry?
Which forklift truck is best suited for the construction industry?
Our rough terrain diesel forklifts are designed for demanding construction environments. Equipped with high-torque diesel engines, they deliver strong power and stability on challenging surfaces such as sand, mud, and gravel.
Can the forklifts operate on uneven or rough terrain?
Can the forklifts operate on uneven or rough terrain?
The forklifts are engineered for heavy-duty performance, with powerful diesel engines and superior traction. The ground clearance exceeds 300 mm, and the four-wheel drive system provides over 30% climbing capability, ensuring reliable operation on unpaved surfaces such as forestry sites, mines, and construction areas.






