Telescopic Handler
Off-road forklift truck with rated load capacity options of 5000kg, 7000kg and 10000kg
- Rated power
76.7-92kW - Max. lifting capacity
3000-4500kg - Max. lifting capacity at maximum reach
2800-3200kg - Load capacity at maximum boom extension
500-1500kg
Specifications
| Model | | | | |
| Engine | ||||
| Model | Yunnei 4102 | Yunnei 4102 | Cummins 4BT3.9-C125 | Cummins 4BT3.9-C125 |
| Rated power | 76.7kW | 76.7kW | 92kW | 92kW |
| Type | Four stroke, diesel engine | Four stroke, diesel engine | Four stroke, diesel engine | Four stroke, diesel engine |
| Displacement | 3760L | 3760L | 3910L | 3910L |
| Performance | ||||
| Max. lifting capacity | 3500kg | 3000kg | 4500kg | 4000kg |
| Max. lifting capacity at maximum reach | 2800kg | 2500kg | 3200kg | 2500kg |
| Load capacity at maximum boom extension | 1100kg | 500kg | 1500kg | 850kg |
| Max. lifting height | 7000mm | 10000mm | 14000mm | 17550mm |
| Max. horizontal boom extension | 3300mm | 5900mm | 9450mm | 1300mm |
| Gradeability | 30% | 30% | 30% | 30% |
| Machine weight | 8500kg | 9500kg | 11500kg | 12500mm |
| Max. speed | 40km/h | 40km/h | 40km/h | 40km/h |
| Differential - Axles | ||||
| Driving model | 4WS, crab steering, 2WS | 4WS, crab steering, 2WS | 4WS, crab steering, 2WS | 4WS, crab steering, 2WS |
| Front axle | Rigid | Rigid | Rigid | Rigid |
| Rear axle | Oscillating | Oscillating | Oscillating | Oscillating |
| Moving brake | Service air brake (disc) on the 4 wheels with double hydraulic system | Service air brake (disc) on the 4 wheels with double hydraulic system | Service air brake (disc) on the 4 wheels with double hydraulic system | Service air brake (disc) on the 4 wheels with double hydraulic system |
| Parking brake | Negative parking brake | Negative parking brake | Negative parking brake | Negative parking brake |
| Tires | 405/70-20 | 405/70-20 | 405/70-24 | 405/70-24 |
| Dimensions (see dimension drawing in PDF) | ||||
| Length (without fork) D | 5300mm | 5300mm | 6100mm | 6100mm |
| Height F | 2300mm | 2300mm | 2480mm | 2480mm |
| Width H | 2150mm | 2150mm | 2300mm | 2300mm |
| Shaft distance B1 | 2950mm | 2950mm | 3150mm | 3150mm |
| Tire distance G | 1760mm | 1760mm | 1900mm | 1900mm |
| Cabin width E | 910mm | 910mm | 910mm | 910mm |
| Ground clearance A | 370mm | 370mm | 370mm | 370mm |
| Front tires to rear chassis C | 4050mm | 4050mm | 4600mm | 4600mm |
Optional Features
- Overloading warning & limitation system
- Tiltable chassis (+-6°)
- Side shift
- Fork positioner
- Raisable cabin
- Large bucket for bulk materials
- Standard bucket for construction tasks
- Multiple working platforms (Foldable working platform, swing working platform etc.)
- Wide range of attachments available, such as lifting hook, log grapple, auger, mixing bucket, tilted fork, 4-in-1 bucket, winch, bale clamp, and manipulator
Construction & Material Handling Equipment
Can the equipment or attachments be adapted to existing machines?
Can the equipment or attachments be adapted to existing machines?
Equipment compatibility can be confirmed by providing the machine model and interface dimensions.
Are the products certified with EPA or CE standards?
Are the products certified with EPA or CE standards?
Relevant certificates and compliance documents can be provided upon request.
Can attachments or spare parts be customized?
Can attachments or spare parts be customized?
Customization is available for size, interface type, material, color, and branding.
Are the supplied parts original or aftermarket?
Are the supplied parts original or aftermarket?
Both original and high-quality aftermarket parts are available according to customer requirements.




