STR10A/15A/20A Seated Electric Reach Truck
Reach truck with maximum load capacity options of 1000kg, 1500kg and 2000kg
- Max. load capacity
1000-2000kg - Load center
500mm - Max. lifting height
1600mm - Reach length
570mm
Specifications
| Model | | | |
| Max. load capacity | 1000kg | 1500kg | 2000kg |
| Load center | 500mm | 500mm | 500mm |
| Max. lifting height | 1600mm | 1600mm | 1600mm |
| Reach length | 570mm | 570mm | 570mm |
| Tilting angle (up/down) | 3°/5° | 3°/5° | 3°/5° |
| Travel speed (without load) | 5.2km/h | 5.2km/h | 5.2km/h |
| Travel speed (with load) | 5.2km/h | 5.2km/h | 5.2km/h |
| Lifting speed (without load) | 115mm/s | 115mm/s | 115mm/s |
| Lifting speed (with load) | 92mm/s | 92mm/s | 92mm/s |
| Lowering speed (without load) | 173mm/s | 173mm/s | 173mm/s |
| Lowering speed (with load) | 530mm/s | 530mm/s | 530mm/s |
| Gradeability (without load) | 8% | 8% | 8% |
| Gradeability (with load) | 8% | 8% | 8% |
| Service weight (with battery) | 2135kg | 2385kg | 2385kg |
Dimensions
| Overall length (excluding fork length & mast reach length), L | 1880mm | 1880mm | 1880mm |
| Overall length (including fork length excluding mast reach length) | 2427mm | 2427mm | 2427mm |
| Overall length (including mast reach length) | 2997mm | 2997mm | 2997mm |
| Overall width of frame | 1034mm | 1034mm | 1034mm |
| Overall height when mast lowered to lowest | 2200mm | 2200mm | 2200mm |
| Overall height when mast lifted to highest | 2636mm | 2636mm | 2636mm |
| Wheelbase | 1651mm | 1651mm | 1651mm |
| Fork size | 1070×35×100mm | 1070×35×100mm | 1070×40×100mm |
| Adjustable range of fork outside width | 210-700mm | 210-700mm | 210-700mm |
| Fork height when fork lowered to lowest | 60mm | 60mm | 65mm |
| Min. ground clearance | 53mm | 55mm | 55mm |
| Theoretical width of minimum aisle for right-angle stacking (1200×1000) | 2564mm | 2564mm | 2564mm |
| Min. turning radius | 1903mm | 1903mm | 1903mm |
Tire
| Front wheel size | 2185mm | 2185mm | 2185mm |
| Drive wheel size | 210×85mm | 210×85mm | 210×85mm |
| Caster wheel size | 230×75mm | 230×75mm | 230×75mm |
| Wheel material | Polyurethane | Polyurethane | Polyurethane |
Electrical Components
| Drive motor type | AC series motor | AC series motor | AC series motor |
| Drive motor power | 1.5kW | 1.5kW | 1.5kW |
| Hoist motor type | DC series motor | DC series motor | DC series motor |
| Hoist motor power | 3kW | 3kW | 3kW |
Battery
| Voltage | 24V | 24V | 24V |
| Capacity | 270Ah | 270Ah | 270Ah |
| Weight | 245kg | 245kg | 245kg |
Mast
| Mast Type | Max. fork height | Mast lowered height (mm) | Mast extended height (mm) | Free lift height (mm) |
| Simplex or duplex (2-stage mast) | 2000mm | 1475mm | 3036mm | |
| 2500mm | 1725mm | 3536mm | ||
| 3000mm | 1925mm | 4036mm | ||
| 3500mm | 2225mm | 4536mm | ||
| 4000 | 2475mm | 5036mm | ||
| Triplex mast (3-stage full free lift) | 4000mm | 1848mm | 5013mm | 1361/1366mm |
| 4500mm | 2015mm | 5513mm | 1527/1532mm | |
| 5000mm | 2238mm | 6033mm | 1701/1706mm | |
| 5500mm | 2398mm | 6511mm | 1859/1864mm | |
| 6000mm | 2577mm | 7035mm | 2035/2040mm |
Polyurethane(Double front,single rear)
Tire configuration: polyurethane wheels (double front, single rear)
Are your forklifts suitable for food processing facilities?
Are your forklifts suitable for food processing facilities?
Our forklifts are built to meet high safety and quality standards, featuring long battery life and reliable performance. They can be used both indoors and outdoors across different surface conditions, making them ideal for food processing and related operations.
Which forklift truck is best suited for the construction industry?
Which forklift truck is best suited for the construction industry?
Our rough terrain diesel forklifts are designed for demanding construction environments. Equipped with high-torque diesel engines, they deliver strong power and stability on challenging surfaces such as sand, mud, and gravel.
Can the forklifts operate on uneven or rough terrain?
Can the forklifts operate on uneven or rough terrain?
The forklifts are engineered for heavy-duty performance, with powerful diesel engines and superior traction. The ground clearance exceeds 300 mm, and the four-wheel drive system provides over 30% climbing capability, ensuring reliable operation on unpaved surfaces such as forestry sites, mines, and construction areas.










