STD30N Stand-On Electric Pallet Stacker
Electric stacker with stand-on platform for lifting loads of up to 3000kg
- Drive type
electric, stand-on platform configuration - Maximum lifting height
2500 mm - Load center
500 mm - Maximum load capacity
3000 kg
This stand-on electric pallet stacker is designed to handle heavy pallets smoothly and safely. Its strong lifting performance and stable travel control make it a practical choice for busy warehouses and logistics operations handling high-volume loads.
Specifications
| Max. load capacity | 3000kg |
| Load center | 500mm |
| Max. lifting height | 2500mm |
| Travel speed (without load) | 6km/h |
| Travel speed (with load) | 5.2km/h |
| Lifting speed (with load) | 107mm/s |
| Lifting speed (without load) | 62mm/s |
| Lowering speed (without load) | 54mm/s |
| Lowering speed (with load) | 52mm/s |
| Gradeability (without load) | 7 % |
| Gradeability (with load) | 6 % |
| Service weight (with battery) | 1696kg |
Dimensions
| Overall length of frame | 2169mm |
| Overall length of frame (with platform) | 2585mm |
| Overall width of frame | 1046mm |
| Overall height when mast lowered to lowest | 1934mm |
| Overall height when mast lifted to highest | 3513mm |
| Wheelbase | 1570mm |
| Fork length | 1070mm |
| Fork outside width | 905mm |
| Fork inside width | 655mm |
| Fork thickness | 45mm |
| Fork height when fork lowered to lowest | 70mm |
| Min. ground clearance | 45mm |
| Theoretical width of minimum aisle for right-angle stacking (1200×1000) | 2550mm |
| Min. turning radius (without platform) | 1893mm |
| Min. turning radius (with platform) | 2275mm |
Tire
| Front wheel size | 85×85mm |
| Drive wheel size | 260×105mm |
| Caster wheel size | 130×55mm |
| Wheel material | Polyurethane |
Electrical Components
| Drive motor type | AC series motor |
| Drive motor power | 3kW |
| Lift motor type | DC series motor |
| Lift motor power | 3kW |
Battery
| Voltage | 24V |
| Capacity | 210Ah |
| Weight | 195kg |
Mast
| Simplex or duplex mast (2 stage) | Max. fork height | Mast lowered height | Mast extended height |
| 2500mm | 1934mm | 3513mm | |
| 3000mm | 2184mm | 4023mm | |
| 3500mm | 2434mm | 4533mm | |
| 4000mm | 2684mm | 5043mm |
Are your forklifts suitable for food processing facilities?
Are your forklifts suitable for food processing facilities?
Our forklifts are built to meet high safety and quality standards, featuring long battery life and reliable performance. They can be used both indoors and outdoors across different surface conditions, making them ideal for food processing and related operations.
Which forklift truck is best suited for the construction industry?
Which forklift truck is best suited for the construction industry?
Our rough terrain diesel forklifts are designed for demanding construction environments. Equipped with high-torque diesel engines, they deliver strong power and stability on challenging surfaces such as sand, mud, and gravel.
Can the forklifts operate on uneven or rough terrain?
Can the forklifts operate on uneven or rough terrain?
The forklifts are engineered for heavy-duty performance, with powerful diesel engines and superior traction. The ground clearance exceeds 300 mm, and the four-wheel drive system provides over 30% climbing capability, ensuring reliable operation on unpaved surfaces such as forestry sites, mines, and construction areas.








