STD20EA Stand-On Electric Pallet Stacker
Electric stacker with stand-on platform for lifting loads of up to 2000kg
- Max. load capacity
2000kg - Load center
600mm - Max. lifting height
1600mm - Travel speed (without load)
5km/h
Designed with an electric drive and a stand-on platform configuration, this pallet stacker ensures reliable performance in warehouses and logistics centers, delivering smooth, stable handling and efficient lifting or transport of heavy pallets over short to medium distances.
Specifications
| Max. load capacity | 2000kg |
| Load center | 600mm |
| Max. lifting height | 1600mm |
| Travel speed (without load) | 5km/h |
| Travel speed (with load) | 4km/h |
| Lifting speed (with load) | 81mm/s |
| Lifting speed (without load) | 85mm/s |
| Lowering speed (with load) | 81mm/s |
| Lowering speed (without load) | 103mm/s |
| Gradeability (without load) | 7% |
| Gradeability (with load) | 6% |
| Service weight (with battery) | 850kg |
Dimensions
| Overall length of frame | 2172mm |
| Overall length of frame (with platform) | 2574mm |
| Overall width of frame | 800mm |
| Overall height when mast lowered to lowest | 2090mm |
| Overall height when mast lifted to highest | 2890mm |
| Wheelbase | 1420mm |
| Fork length | 1150mm |
| Fork outside width | 680mm |
| Fork inside width | 560mm |
| Fork thickness | 60mm |
| Fork height when fork lowered to lowest | 90mm |
| Min. ground clearance | 15mm |
| Theoretical width of minimum aisle for right-angle stacking (1200×1000) | 2490mm |
| Min. turning radius (without platform) | 1813mm |
| Min. turning radius (with platform) | 2207mm |
Tire
| Front wheel size | 85×70mm |
| Drive wheel size | 250×80mm |
| Caster wheel size | 130×55mm |
| Caster material | Polyurethane |
Electrical Components
| Drive motor type | AC series motor |
| Drive motor power | 1.5kW |
| Lift motor type | DC series motor |
| Lift motor power | 2.2kW |
Battery
| Voltage | 24V |
| Capacity | 160Ah |
| Weight | 150kg |
Mast
| Simplex or duplex mast (2-stage) | Max. fork height | Mast lowered height | Mast extended height |
| 2000mm | 1480mm | 2460mm | |
| 2500mm | 1730mm | 2960mm | |
| 3000mm | 1980mm | 3460mm | |
| 3500mm | 2230mm | 3960mm | |
| 4000mm | 2480mm | 4460mm |
Are your forklifts suitable for food processing facilities?
Are your forklifts suitable for food processing facilities?
Our forklifts are built to meet high safety and quality standards, featuring long battery life and reliable performance. They can be used both indoors and outdoors across different surface conditions, making them ideal for food processing and related operations.
Which forklift truck is best suited for the construction industry?
Which forklift truck is best suited for the construction industry?
Our rough terrain diesel forklifts are designed for demanding construction environments. Equipped with high-torque diesel engines, they deliver strong power and stability on challenging surfaces such as sand, mud, and gravel.
Can the forklifts operate on uneven or rough terrain?
Can the forklifts operate on uneven or rough terrain?
The forklifts are engineered for heavy-duty performance, with powerful diesel engines and superior traction. The ground clearance exceeds 300 mm, and the four-wheel drive system provides over 30% climbing capability, ensuring reliable operation on unpaved surfaces such as forestry sites, mines, and construction areas.







