Diesel Forklift
Internal combustion forklift truck with rated load capacity options from 3000kg to 8000kg
- Rated load capacity
3000-8000kg - Load center distance
500-600mm - Driving mode
Seated - Overall length (with forks)
3925-4990mm
Specifications
| Model | | | | |
| Power type | Diesel | Diesel | Diesel | Diesel |
| Rated load capacity | 3000kg | 3500kg | 5000kg | 8000kg |
| Load center distance | 500mm | 500mm | 500mm | 600mm |
| Driving mode | Seated | Seated | Seated | Seated |
| Overall length (with forks) | 3925mm | 3861mm | 4075mm | 4990mm |
| Overall length (without forks) | 2780mm | 2850mm | 3055mm | 3470mm |
| Overall width | 1225mm | 1225mm | 1380mm | 1980mm |
| Mast height (lowered) | 2140mm | 2140mm | 2205mm | 2240mm |
| Overhead guard height | 2100mm | 2110mm | 2215mm | 2380mm |
| Max. working height | 4262mm | 4262mm | 4290mm | 4210mm |
| Wheelbase | 1810mm | 1810mm | 1950mm | 2330mm |
| Front overhang | 441mm | 441mm | 480mm | 550mm |
| Rear overhang | 549mm | 607mm | 575mm | 600mm |
| Front wheel track width | 1000mm | 1000mm | 1080mm | 1500mm |
| Rear wheel track width | 980mm | 980mm | 985mm | 1750mm |
| Min. Ground clearance | 165mm | 165mm | 165mm | 200mm |
| Min. Turning radius | 2520mm | 2580mm | 3250mm | 3200mm |
| Standard lifting height | 3000mm | 3000mm | 3000mm | 3000mm |
| Mast tilt angle (front/rear) | 6°/12° | 6°/12° | N/A | 6°/12° |
| Free lift height | 260-1100mm | 260-1100mm | N/A | 300-1845mm |
| Max. lifting speed (unloaded) | 480mm/s | 480mm/s | 400mm/s | 380mm/s |
| Max. lifting speed (loaded) | 440mm/s | 370mm/s | 300mm/s | 340mm/s |
| Max. travel speed (unloaded) | 20km/h | 20km/h | 22km/h | 22km/h |
| Max. gradeability (loaded) | 20% | 20% | 15% | 20% |
| Total machine weight | 4170kg | 4470kg | 5710kg | 9950kg |
| Tire type | Pneumatic tires | Pneumatic tires | Pneumatic tires | Pneumatic tires |
| Tire size (front) | 28×9-15 | 28×9-15 | 300-15 | 8.25-15-16 |
| Tire size (rear) | 6.50-10 | 6.50-10 | 700-12 | 8.25-15-16 |
| Braking system (driving) | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Braking system (parking) | Mechanical | Mechanical | Mechanical | Mechanical |
| Engine model | Xinchai | Xinchai | Xinchai | Xinchai |
| Engine power | 36.8kW | 36.8kW | 36.8kW | 110kW |
Features
- Meets the latest EC and EPA emission standards, delivering strong performance with lower environmental impact.
- The high-efficiency hydraulic system precisely matches power to working demand, minimizing energy loss and reducing fuel costs.
- The mast damping structure reduces impact and vibration, while the sound-insulated cabin design ensures smooth and quiet operation.
- Designed with operator comfort in mind, the power-assisted braking system reduces pedal effort, the right-hand control lever allows smoother handling, and the dual-switch setup keeps operation intuitive and effortless.
Optional Accessories
Roll clamp, lifting arm, carton clamp, rotating flat clamp, string rod, pusher, load stabilizer, weighing system, bucket, multi-purpose bucket clamp, side fork, hook, soft clamp, rotating fork, extended fork, oil drum clamp, fork extension sleeve, scrap fork, tilting fork, load ejector, etc.

Are your forklifts suitable for food processing facilities?
Are your forklifts suitable for food processing facilities?
Our forklifts are built to meet high safety and quality standards, featuring long battery life and reliable performance. They can be used both indoors and outdoors across different surface conditions, making them ideal for food processing and related operations.
Which forklift truck is best suited for the construction industry?
Which forklift truck is best suited for the construction industry?
Our rough terrain diesel forklifts are designed for demanding construction environments. Equipped with high-torque diesel engines, they deliver strong power and stability on challenging surfaces such as sand, mud, and gravel.
Can the forklifts operate on uneven or rough terrain?
Can the forklifts operate on uneven or rough terrain?
The forklifts are engineered for heavy-duty performance, with powerful diesel engines and superior traction. The ground clearance exceeds 300 mm, and the four-wheel drive system provides over 30% climbing capability, ensuring reliable operation on unpaved surfaces such as forestry sites, mines, and construction areas.





