Diesel Forklift
Internal combustion forklift truck with rated load capacity options from 3000kg to 8000kg
- Rated load capacity
3000-8000kg - Load center distance
500-600mm - Driving mode
Seated - Overall length (with forks)
3925-4990mm
| Model | | | | |
| Power type | Diesel | Diesel | Diesel | Diesel |
| Rated load capacity | 3000kg | 3500kg | 5000kg | 8000kg |
| Load center distance | 500mm | 500mm | 500mm | 600mm |
| Driving mode | Seated | Seated | Seated | Seated |
| Overall length (with forks) | 3925mm | 3861mm | 4075mm | 4990mm |
| Overall length (without forks) | 2780mm | 2850mm | 3055mm | 3470mm |
| Overall width | 1225mm | 1225mm | 1380mm | 1980mm |
| Mast height (lowered) | 2140mm | 2140mm | 2205mm | 2240mm |
| Overhead guard height | 2100mm | 2110mm | 2215mm | 2380mm |
| Max. working height | 4262mm | 4262mm | 4290mm | 4210mm |
| Wheelbase | 1810mm | 1810mm | 1950mm | 2330mm |
| Front overhang | 441mm | 441mm | 480mm | 550mm |
| Rear overhang | 549mm | 607mm | 575mm | 600mm |
| Front wheel track width | 1000mm | 1000mm | 1080mm | 1500mm |
| Rear wheel track width | 980mm | 980mm | 985mm | 1750mm |
| Min. Ground clearance | 165mm | 165mm | 165mm | 200mm |
| Min. Turning radius | 2520mm | 2580mm | 3250mm | 3200mm |
| Standard lifting height | 3000mm | 3000mm | 3000mm | 3000mm |
| Mast tilt angle (front/rear) | 6°/12° | 6°/12° | N/A | 6°/12° |
| Free lift height | 260-1100mm | 260-1100mm | N/A | 300-1845mm |
| Max. lifting speed (unloaded) | 480mm/s | 480mm/s | 400mm/s | 380mm/s |
| Max. lifting speed (loaded) | 440mm/s | 370mm/s | 300mm/s | 340mm/s |
| Max. travel speed (unloaded) | 20km/h | 20km/h | 22km/h | 22km/h |
| Max. gradeability (loaded) | 20% | 20% | 15% | 20% |
| Total machine weight | 4170kg | 4470kg | 5710kg | 9950kg |
| Tire type | Pneumatic tires | Pneumatic tires | Pneumatic tires | Pneumatic tires |
| Tire size (front) | 28×9-15 | 28×9-15 | 300-15 | 8.25-15-16 |
| Tire size (rear) | 6.50-10 | 6.50-10 | 700-12 | 8.25-15-16 |
| Braking system (driving) | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Braking system (parking) | Mechanical | Mechanical | Mechanical | Mechanical |
| Engine model | Xinchai | Xinchai | Xinchai | Xinchai |
| Engine power | 36.8kW | 36.8kW | 36.8kW | 110kW |
Roll clamp, lifting arm, carton clamp, rotating flat clamp, string rod, pusher, load stabilizer, weighing system, bucket, multi-purpose bucket clamp, side fork, hook, soft clamp, rotating fork, extended fork, oil drum clamp, fork extension sleeve, scrap fork, tilting fork, load ejector, etc.

Tell us about your needs, our specialists will provide tailored recommendations and competitive quotes.