KV18/18PLUS Mini Crawler Excavator
Compact excavator with operating weight of 1500kg
- Bucket capacity
0.04m³ - Chassis width
1100-1400mm - Track length
1220mm - Gradeability
20°
| Model | | |
| Bucket capacity | 0.03m³ | 0.03m³ |
| Chassis width | 1100mm | 1160mm |
| Track length | 1030mm | 1250mm |
| Gradeability | 20° | 20° |
| Ground clearance | 385mm | 385mm |
| Track width | 180mm | 230mm |
| Fuel tank capacity | 10L | 10L |
| Overall dimensions (L×W×H) | 2200×1100×2200mm | 2200×1100×2200mm |
| Transport length | 2200mm | 2200mm |
| Hydraulic flow | 40L/min | 40L/min |
| Hydraulic tank capacity | 12L | 12L |
| Working pressure | 16MPa | 16MPa |
| Engine | Kubota D722 (EURO 5 & EPA) | Kubota D722 (EURO 5 & EPA) |
| Engine power | 10.3kW | 10.3kW |
| Max. digging height | 2700mm | 2700mm |
| Max. dumping height | 1900mm | 1900mm |
| Max. digging depth | 1910mm | 1910mm |
| Max. digging radius | 3280mm | 3280mm |
| Turning radius | 1636mm | 1636mm |
| Bucket excavating force | 15kN | 15kN |
| Operating weight | 1400kg | 1500kg |
| Configuration - valve | Beifang Brand | Beifang Brand |
| Configuration - pump | K-Jun Brand | K-Jun Brand |
| Gear pump | Double gear pump | Double gear pump |

Equipped with Kubota D722 engine that ensures reliable performance, fuel efficiency, and compliance with international emission standards

Hydraulic pilot control system

Optional swing boom
Enhances working flexibility, allowing for wall-side excavation and operations in confined spaces

Zero-tail design enables efficient maneuvering in tight or restricted work environments

Reinforced thickened dozer blade

Intuitive control panel
Tell us about your needs, our specialists will provide tailored recommendations and competitive quotes.