KV12/12Plus Mini Crawler Excavator
Compact excavator with operating weight of 850kg
- Bucket capacity
0.025m³ - Chassis width
930mm - Track length
1250mm - Gradeability
20°
| Model | | | |
| Bucket capacity | 0.025m³ | 0.025m³ | 0.025m³ |
| Chassis width | 930mm | 930mm | 930mm |
| Track length | 1250mm | 1250mm | 1250mm |
| Gradeability | 20° | 20° | 20° |
| Chassis ground clearance | 385mm | 385mm | 385mm |
| Track width | 180mm | 180mm | 180mm |
| Fuel tank capacity | 3.5L | 3.5L | 3.5L |
| Overall dimensions (L×W×H) | 2200×930×2200mm | 2200×930×2200mm | 2200×930×2200mm |
| Transport length | 2200mm | 2200mm | 2200mm |
| Hydraulic flow | 18L/min | 18L/min | 18L/min |
| Hydraulic tank capacity | 13L | 12L | 13L |
| Working pressure | 16MPa | 16MPa | 16MPa |
| Engine | KOOP 192F diesel engine (Euro 5) | KOOP 192F diesel engine (Euro 5) | KOOP 192F diesel engine (Euro 5) |
| Engine power | 12hp | 12hp | 12hp |
| EPA engine optional | Briggs & Stratton gasoline/13.5hp | Briggs & Stratton gasoline/13.5hp | Briggs & Stratton gasoline/13.5hp |
| Max. digging height | 2550mm | 2550mm | 2550mm |
| Max. dumping height | 1850mm | 1850mm | 1850mm |
| Max. digging depth | 1650mm | 1650mm | 1650mm |
| Max. digging radius | 2400mm | 2400mm | 2400mm |
| Turning radius | 1190mm | 1190mm | 1190mm |
| Bucket excavating force | 11kN | 11kN | 11kN |
| Operating weight | 850kg | 850kg | 850kg |
| Configurations | Valve: Beifang Brand Pump: Xingzou Brand Double gear pump | Valve: Beifang Brand Pump: Xingzou Brand Double gear pump | Valve: Beifang Brand Pump: Xingzou Brand Double gear pump |
Powerful performance with multiple engine options
Reinforced bulldozer blade widened and thickened for higher durability
Grease-fitted pins for smooth movement and easy maintenance
Timer and voltmeter
Optional swing boom
Hydraulic pilot operation equipped with a safety lock and operator armrest for smoother, safer, and more comfortable controlTell us about your needs, our specialists will provide tailored recommendations and competitive quotes.