TS25 Skid Steer Loader
Compact track loader with rated operating capacity of 380kg for versatile works in confined areas
- Operating weight
1460kg - Rated load
380kg - Bucket capacity
0.2m³ - Max. speed
9km/h 
 
                  
                   | Model | TS25 | 
| Operating weight | 1460kg | 
| Rated load | 380kg | 
| Bucket capacity | 0.2m³ | 
| Max. speed | 9km/h | 
| Max. traction | ≥12kN | 
| Max. breakout | ≥7.3kN | 
| Lifting time of boom | 7s | 
Engine
| Manufacturer | Kubota | 
| Model | D1105 | 
| Rated power (/) | 18.2kW/3000rpm | 
| Engine displacement | 1.123L | 
| Emission standard | Euro V/EPA4 | 
Dimensions
| Overall operating height | 3400mm | 
| Height to bucket hinge pin | 2500mm | 
| Height to top of cab | 1813mm | 
| Height to bottom of level bucket | 2446mm | 
| Overall length without bucket | 2200mm | 
| Overall length with bucket | 2950mm | 
| Dumping angle at maximum height | 40° | 
| Dumping height | 2000mm | 
| Dumping reach | 441mm | 
| Rollback of bucket on ground | 30° | 
| Rollback of bucket at full height | 103° | 
| Wheelbase | 801mm | 
| Ground clearance | 145mm | 
| Angle of departure | 20° | 
| Front turning radius without bucket | 960mm | 
| Front turning radius | 1660mm | 
| Rear turning radius | 1253mm | 
| Rear axle to bumper | 910mm | 
| Track width | 790mm | 
| Width | 1080mm | 
| Bucket width | 1100mm | 
Standard bucket
Deep bucket
Screening bucket
Quick coupler
Pallet forks
Auger
Snow plow blade
Log grapple
Round bale handler
Square bale handler
Flail mower
Lifting boom / Crane AttachmentTell us about your needs, our specialists will provide tailored recommendations and competitive quotes.