TS120 Skid Steer Loader
Compact track loader with rated operating capacity of 1500kg for heavy construction, mining, and forestry applications
- Operating weight
5100kg - Rated load
1500kg - Bucket capacity
0.6m³ - Max. speed
12/18km/h
| Model | TS120 |
| Operating weight | 5100kg |
| Rated load | 1500kg |
| Bucket capacity | 0.6m³ |
| Max. speed | 12/18km/h |
| Max. traction | >32kN |
| Max. breakout | ≥22kN |
| Lifting time of boom | 7s |
Engine
| Manufacturer | Weichai |
| Model | WP4.1 |
| Rated power | 103kW/2300rpm |
| Engine displacement | 4.088L |
| Emission standard | China III |
Dimensions
| Overall operating height | 4070mm |
| Height to bucket hinge pin | 3150mm |
| Height to top of cab | 2160mm |
| Height to bottom of level bucket | 2983mm |
| Overall length without bucket | 3000mm |
| Overall length with bucket | 3795mm |
| Dumping angle at maximum height | 40° |
| Dumping height | 2450mm |
| Dumping reach | 700mm |
| Rollback of bucket on ground | 30° |
| Rollback of bucket at full height | 104° |
| Wheelbase | 1500mm |
| Ground clearance | 200mm |
| Angle of departure | 20° |
| Front turning radius without bucket | 1365mm |
| Front turning radius | 2200mm |
| Rear turning radius | 1742mm |
| Rear axle to bumper | 938mm |
| Track width | 1674mm |
| Width | 2124mm |
| Bucket width | 2134mm |
Standard bucket
Deep bucket
Screening bucket
Quick coupler
Pallet forks
Auger
Snow plow blade
Log grapple
Round bale handler
Square bale handler
Flail mower
Lifting boom / Crane AttachmentTell us about your needs, our specialists will provide tailored recommendations and competitive quotes.