JC45V Skid Steer Loader
Wheeled skid steer with rated operating capacity of 850kg for rugged terrains and construction sites
- Operating weight
3200kg - Rated load
850kg - Bucket capacity
0.45m³ - Max. speed
12km/h 
 
                  
                   | Model | JC45V | 
| Operating weight | 3200kg | 
| Rated load | 850kg | 
| Bucket capacity | 0.45m³ | 
| Max. speed | 12km/h | 
| Max. traction | ≥25.40kN | 
| Max. breakout | ≥18.4kN | 
| Lifting time of boom | 7s | 
Engine
| Manufacturer | Xinchai | 
| Model | C490BPG | 
| Rated power | 45kW/2500rpm | 
| Engine displacement | 2.27L | 
| Emission standard | China II | 
Dimensions
| A | Overall operating height | 4000mm | 
| B | Height to bucket hinge pin | 3100mm | 
| C | Height to top of cab | 2116mm | 
| D | Height to bottom of level bucket | 2933mm | 
| E | Overall length without bucket | 2750mm | 
| F | Overall length with bucket | 3490mm | 
| G | Dumping angle at maximum height | 40° | 
| H | Dumping height | 2400mm | 
| I | Dumping reach | 750mm | 
| J | Rollback of bucket on ground | 30° | 
| K | Rollback of bucket at full height | 100° | 
| L | Wheelbase | 991mm | 
| M | Ground clearance | 205mm | 
| N | Angle of departure | 20° | 
| O | Front turning radius without bucket | 1198mm | 
| P | Front tuning radius | 1958mm | 
| Q | Rear tuning radius | 1728mm | 
| R | Rear axle to bumper | 1208mm | 
| S | Track width | 1500mm | 
| T | Width | 1880mm | 
| U | Bucket width | 1880mm | 
Standard bucket
Deep bucket
Screening bucket
Quick coupler
Pallet forks
Auger
Snow plow blade
Log grapple
Round bale handler
Square bale handler
Flail mower
Lifting boom / Crane AttachmentTell us about your needs, our specialists will provide tailored recommendations and competitive quotes.