JC75 Skid Steer Loader
Wheeled skid steer with rated operating capacity of 1050kg for heavy-duty material handling applications
- Operating weight
3460kg - Rated load
1050kg - Bucket capacity
0.5m³ - Max. speed
12km/h
| Model | JC75 |
| Operating weight | 3460kg |
| Rated load | 1050kg |
| Bucket capacity | 0.5m³ |
| Max. speed | 12km/h |
| Max. traction | ≥28.2kN |
| Max. breakout | ≥20kN |
| Lifting time of boom | 7s |
Engine
| Manufacturer | Xinchai |
| Model | A498BZG/T |
| Rated power | 55kW/2500rpm |
| Engine displacement | 3.17L |
| Emission standard | China II |
Dimensions
| A | Overall operating height | 4290mm |
| B | Height to bucket hinge pin | 3278mm |
| C | Height to top of cab | 2160mm |
| D | Height to bottom of level bucket | 2983mm |
| E | Overall length without bucket | 2770mm |
| F | Overall length with bucket | 3490mm |
| G | Dumping angle at maximum height | 40° |
| H | Dumping height | 2500mm |
| I | Dumping reach | 700mm |
| J | Rollback of bucket on ground | 30° |
| K | Rollback of bucket at full height | 104° |
| L | Wheelbase | 1115mm |
| M | Ground clearance | 205mm |
| N | Angle of departure | 20° |
| O | Front turning radius without bucket | 1250mm |
| P | Front tuning radius | 2112mm |
| Q | Rear tuning radius | 1774mm |
| R | Rear axle to bumper | 1082mm |
| S | Track width | 1500mm |
| T | Width | 1880mm |
| U | Bucket width | 1880mm |
Standard bucket
Deep bucket
Screening bucket
Quick coupler
Pallet forks
Auger
Snow plow blade
Log grapple
Round bale handler
Square bale handler
Flail mower
Lifting boom / Crane AttachmentTell us about your needs, our specialists will provide tailored recommendations and competitive quotes.