Block Handling Loader (Block Handler)
Wheel loader with quarry forks for block handling
- Wheelbase
3200-4400mm - Track width
2280-3200mm - Min. ground clearance
470mm - Max. steering angle
±35°
| Model | |||
| Wheelbase | 3200mm | 4400mm | 4200mm |
| Track width | 2280mm | 3147mm | 3200mm |
| Min. ground clearance | 470mm | 470mm | 470mm |
| Max. steering angle | ±35° | ±35° | ±35° |
| Overall length | 8070mm | 10150mm | 10180mm |
| Overall width | 2880mm | 3130mm | 3450 |
| Overall height | 3240mm | 3680mm | 3900mm |
| Departure angle | 23° | 23° | 23° |
| Rated load | 16000kg | 28000kg | 40000kg |
| Operating weight | 19000kg | 30000kg | 39600kg |
| Dumping height | 3600mm | 3300mm | 3200mm |
| Dumping reach | 1200mm | 1200mm | 1200mm |
| Engine model | WD10G220E23 | WD10G240E21 | WD10G336E211 |
| Engine type | 4-stroke direct-injection, turbo charged | 4-stroke direct-injection, turbo charged | 4-stroke direct-injection, turbo charged |
| Rated power | 162kW | 175kW | 247kW |
| Rated speed | 2000r/min | 2200r/min | 2200r/min |
| Max. torque | 860N/m | 920N/m | 1350N/m |
| Transmission type | Planetary hydraulic shift | Fixed-shaft | Fixed-shaft |
| Number of speeds | 2 Forwards 1 Reverse | 4 Forwards 4 Reverse | 4 Forwards 4 Reverse |
| Driving mode | Four-wheel driving | Four-wheel driving | Four-wheel driving |
| Tire type | 23.5-25/24PR | 26.5-25/32PR | 29.5-25/32PR |
| Hand brake type | Air-controlled disc brake | Air-controlled disc brake | Air-controlled disc brake |
| Foot brake type/brake pressure | Air over hydraulic disc type, four-wheel brake/0.7MPa | Air over hydraulic disc type, four-wheel brake/0.7MPa | Air over hydraulic disc type, four-wheel brake/0.7MPa |
Note:
With ongoing technological advancements, product specifications and configurations are subject to change without prior notice. In case of any uncertainty, the final confirmation provided by our international trade sales team shall prevail.
Tell us about your needs, our specialists will provide tailored recommendations and competitive quotes.