ST966H Wheel Loader
Heavy-duty wheel loader with diesel engine for mining, quarrying, and large-scale construction projects
- Operating weight
19.5T - Rated load
6,000kg - Rated engine power
199kW - Rated rotate speed
2200r/min
| Operating weight | 19.5T |
| Rated load | 6,000kg |
| Bucket capacity | 3.5m³ (standard) 4.0m³ (optional) |
| Engine model | WEICHAI WD10G270E201 |
| Rated engine power | 199kW |
| Rated rotate speed | 2200r/min |
| Max. torque | 920N.m |
| Max. traction force | ≥185kN |
| Breakout force | ≥200kN |
| Driving speed | |
| Forward Ⅰ | 0-8.5km/h |
| Forward Ⅱ | 0-16.5km/h |
| Forward Ⅲ | 0-25km/h |
| Forward IV | 0-42km/h |
| Reverse Ⅰ | 0-8.5km/h |
| Reverse Ⅱ | 0-16km/h |
| Gradeability | 28° |
| Overall length | 8380mm |
| Overall width | 3100mm |
| Overall height | 3560mm |
| Bucket width | 3170mm |
| Wheelbase | 3350mm |
| Track width | 2360mm |
| Min. ground clearance | 470mm |
| Max. dumping height | 3300mm |
| Max. dumping reach | 1290mm |
| Transmission | Countershaft |
| Fuel tank capacity | 230L |
| Hydraulic tank capacity | 270L |
| Raise cycle time | ≤6.8s |
| Total cycle time | ≤12.5s |
| Tire type | 26.5-25 |
Note:
With ongoing technological advancements, product specifications and configurations are subject to change without prior notice. In case of any uncertainty, the final confirmation provided by our international trade sales team shall prevail.
Tell us about your needs, our specialists will provide tailored recommendations and competitive quotes.