ST953H Wheel Loader
Hydraulic wheel loader with diesel engine for heavy-duty material handling operations
- Rated load
5000kg - Rated bucket capacity
2.8m³ - Max. dumping height
3040±15mm - Dumping reach
1290mm
| Rated load | 5000kg |
| Rated bucket capacity | 2.8m³ |
| Max. dumping height | 3040±15mm |
| Dumping reach | 1290mm |
| Overall length (bucket on the ground) | 7380mm |
| Overall width | 2840mm |
| Bucket width | 3020mm |
| Height (to the top of cabin) | 3340mm |
| Wheelbase | 2760mm |
| Track width | 2240mm |
| Min. ground clearance | 450mm |
| Operating weight | ≤16500kg |
| Max. breakout force | 140kn |
| Gradeability | 28° |
| Turning angle | 35±1° |
| Turning radius | 6180mm |
| Dump angle at any position | 45° |
| Dump angle at any position | 45° |
| Lifting time of bucket | ≤5.8s |
| Total hydraulic cycle time | ≤12s |
| 1st gear forward | 11.5km/h |
| 2nd gear forward | 38km/h |
| 1st gear reverse | 16km/h |
| Engine model | Weichai Strye WD10G220E23 |
| Engine type | In-line, water cooled, four-stroke direct injection |
| Rated power | 162kW |
| Cylinder | 6-126×130mm |
| Rated speed | 2000rpm |
| Torque converter model | YJSW315-6 |
| Torque converter type | Single stage, double turbine, colligation |
| Transmission model | ZL40/50 |
| Transmission type | Power shift, planetary |
| Number of speeds | Forward 2, Reverse 1 |
| Tire | 23.5-25-20PPR |
Note:
With ongoing technological advancements, product specifications and configurations are subject to change without prior notice. In case of any uncertainty, the final confirmation provided by our international trade sales team shall prevail.
Tell us about your needs, our specialists will provide tailored recommendations and competitive quotes.