JC120 Skid Steer Loader
Wheeled skid steer with rated operating capacity of 1500kg for mining and construction applications
- Operating weight
3900kg - Rated load
1500kg - Bucket capacity
0.6m³ - Max. speed
12/18km/h
| Model | JC120 |
| Operating weight | 3900kg |
| Rated load | 1500kg |
| Bucket capacity | 0.6m³ |
| Max. speed | 12/18km/h |
| Max. traction | >32kN |
| Max. breakout | ≥22kN |
| Lifting time of boom | 7s |
Engine
| Manufacturer | Weichai |
| Model | WP4.1 |
| Rated power | 103kW/2300rpm |
| Engine displacement | 4.088L |
| Emission standard | China III |
Dimensions
| A | Overall operating height | 4290mm |
| B | Height to bucket hinge pin | 3278mm |
| C | Height to top of cab | 2160mm |
| D | Height to bottom of level bucket | 2983mm |
| E | Overall length without bucket | 3023mm |
| F | Overall length with bucket | 3795mm |
| G | Dumping angle at maximum height | 40° |
| H | Dumping height | 2500mm |
| I | Dumping reach | 700mm |
| J | Rollback of bucket on ground | 30° |
| K | Rollback of bucket at full height | 104° |
| L | Wheelbase | 1185mm |
| M | Ground clearance | 205mm |
| N | Angle of departure | 20° |
| O | Front turning radius without bucket | 1278mm |
| P | Front tuning radius | 2144mm |
| Q | Rear tuning radius | 1857mm |
| R | Rear axle to bumper | 1082mm |
| S | Track width | 1500mm |
| T | Width | 1880mm |
| U | Bucket width | 1880mm |
Standard bucket
Deep bucket
Screening bucket
Quick coupler
Pallet forks
Auger
Snow plow blade
Log grapple
Round bale handler
Square bale handler
Flail mower
Lifting boom / Crane AttachmentTell us about your needs, our specialists will provide tailored recommendations and competitive quotes.